> For the complete documentation index, see [llms.txt](https://wiki.cygnus.finance/whitepaper/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://wiki.cygnus.finance/whitepaper/cygnus-omnichain-liquidity-validation-system-lvs/cygnus-pool-sdk.md).

# Cygnus Pool SDK

### Bitlayer bfBTC Pool

| Name           | Address                                    |
| -------------- | ------------------------------------------ |
| Cygnus-bfBTC   | 0x5A5cFe27E0fc3916AaDa62b481f910b0D58f64a8 |
| RestakingVault | 0x8243CC0c892630f499169E7E38b0d9c8B055F653 |
| bfBTC          | 0xcdfb58c8c859cb3f62ebe9cf2767f9e036c7fb15 |

### Bitlayer SolvBTC.m Pool

| Name           | Address                                    |
| -------------- | ------------------------------------------ |
| Cygnus-solvBTC | 0x387e2a62b0f7fB75F36F1312EF8d6b60569674cA |
| RestakingVault | 0xD4a90C85cd602aF645015FeE43354120D5eC4102 |
| solvBTC.m      | 0xe04d21d999faedf1e72ade6629e20a11a1ed14fa |

### Bitlayer stBTC Pool

| Name           | Address                                    |
| -------------- | ------------------------------------------ |
| Cygnus-stBTC   | 0x4884521dc53f8D746Fdc6D8E1279c4B1EEE019b2 |
| RestakingVault | 0x971B1c1048aDBB63f23ef333215587623F292b57 |
| stBTC          | 0xf6718b2701d4a6498ef77d7c152b2137ab28b8a3 |

### Bitlayer uniBTC Pool

| Name           | Address                                    |
| -------------- | ------------------------------------------ |
| Cygnus-uniBTC  | 0x0055dc86970Ce62E160bc5579A8D44f6EAc3CE17 |
| RestakingVault | 0xf587B7116879a529353Cc71eE959cD69FD5CAE48 |
| uniBTC         | 0x93919784c523f39cacaa98ee0a9d96c3f32b593e |

### Bitlayer BLBTC Pool

#### Contract Address

| Name           | Address                                    |
| -------------- | ------------------------------------------ |
| Cygnus-BLBTC   | 0x62a92d143f4a496399f44555bb75b6ccba2bba3b |
| RestakingVault | 0x8d2757EA27AaBf172DA4CCa4e5474c76016e3dC5 |
| BLBTC          | 0x4e0dd7c16d2bbf873335cc21c72663b3eae23014 |

### Bitlayer wBTC Pool

#### Contract Address

| Name           | Address                                    |
| -------------- | ------------------------------------------ |
| Cygnus-wBTC    | 0xaA553f2E836CD0Fc9A33E7aC188d8B4fC1083395 |
| RestakingVault | 0x1792865D493FE4DFdD504010D3c0f6da11E8046D |
| wBTC           | 0xff204e2681a6fa0e2c3fade68a1b28fb90e4fc5f |

### B² Network uBTC Pool

#### Contract Address

| Name           | Address                                    |
| -------------- | ------------------------------------------ |
| Cygnus-uBTC    | 0xf410A0d866831fbA8056abbc05a53B90757f58B1 |
| RestakingVault | 0x7551aEa51588AaCe99B89c3FaC3CFc4108DB8094 |
| uBTC           | 0x796e4D53067FF374B89b2Ac101ce0c1f72ccaAc2 |

### B² Network uniBTC Pool

#### Contract Address

| Name           | Address                                    |
| -------------- | ------------------------------------------ |
| Cygnus-uniBTC  | 0xA558f245c93f5f7eC99E239d7Aab247985D429fD |
| RestakingVault | 0xBc323bA4bbf2559417C3Ca47A75e2Ea341Cf8320 |
| uniBTC         | 0x93919784C523f39CACaa98Ee0a9d96c3F32b593e |

### B² Network stBTC Pool

#### Contract Address

| Name           | Address                                    |
| -------------- | ------------------------------------------ |
| Cygnus-stBTC   | 0x80E3c92119DAC35b4E56346C3149D88c5D54C472 |
| RestakingVault | 0x0Ce45dd53affbb011884EF1866E0738f58AB7969 |
| stBTC          | 0xf6718b2701d4a6498ef77d7c152b2137ab28b8a3 |
